New Home for Sale: 12602 Glenn Street, Omaha, NE 68138
12/26/2024 12:30 pm - 4 pm,
12/27/2024 12:30 pm - 4 pm,
12/28/2024 12:30 pm - 4 pm,
12/29/2024 12:30 pm - 4 pm,
12/30/2024 12:30 pm - 4 pm,
12/31/2024 12:30 pm - 4 pm,
01/01/2025 12:30 pm - 4 pm,
01/02/2025 12:30 pm - 4 pm,
01/03/2025 12:30 pm - 4 pm,
01/04/2025 12:30 pm - 4 pm,
01/05/2025 12:30 pm - 4 pm,
01/06/2025 12:30 pm - 4 pm,
01/07/2025 12:30 pm - 4 pm,
01/08/2025 12:30 pm - 4 pm,
01/09/2025 12:30 pm - 4 pm,
01/10/2025 12:30 pm - 4 pm,
01/11/2025 12:30 pm - 4 pm,
01/12/2025 12:30 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 12602 Glenn Street, Omaha, NE
Date | Name | Price | Difference |
---|---|---|---|
11/01/2024 | Price Adjustment | $654,367 | 0.94% |
04/11/2024 | Price Adjustment | $648,267 | 0.92% |
01/02/2024 | Listing Price | $642,367 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Omaha | 68138 | 3 | 2.0 | $654,367 | 2,994 | $219 | N/A |
10713 S 126th Court | Omaha | 68138 | 4 | 3.0 | $662,389 | 3,068 | $216 | 12/22/2023 |
10709 S 126th Court | Omaha | 68138 | 4 | 3.0 | $653,178 | 3,012 | $217 | 03/26/2024 |
11614 Slayton Street | Papillion | 68046 | 4 | 3.0 | $550,000 | 2,900 | $190 | 01/03/2024 |
10410 S 118th Street | Papillion | 68046 | 4 | 3.0 | $719,006 | 3,094 | $232 | 08/13/2024 |
10220 Osprey Lane | Papillion | 68046 | 4 | 3.0 | $595,483 | 3,074 | $194 | 04/05/2024 |
11755 Fenwick Street | Papillion | 68046 | 4 | 3.0 | $597,699 | 3,035 | $197 | 08/14/2024 |
11510 S 114th Avenue | Papillion | 68046 | 4 | 3.0 | $693,825 | 3,107 | $223 | 05/06/2024 |
10354 S 118 Street | Papillion | 68046 | 4 | 3.0 | $738,041 | 2,960 | $249 | 10/17/2024 |
11607 S 113 Avenue | Papillion | 68046 | 4 | 3.0 | $473,926 | 3,062 | $155 | 06/27/2024 |
10613 S 126th Court | Omaha | 68137 | 4 | 3.0 | $635,202 | 3,012 | $211 | 09/11/2024 |
12602 Glenn Street (MLS #22400098) is a 1.0 story/ranch new home located in Omaha, NE. This new home is 2,994 sqft and on a lot of 13,809 sqft (or 0.32 acres) with 3 bedrooms, 2 baths and is 2 years old. This property was listed on 01/02/2024 and has been priced for sale at $654,367.
The 4 bedroom new home at 10713 S 126th Court in Omaha is nearby and sold for $662,389 on 12/22/2023. Another nearby 4 bedroom new home, 10709 S 126th Court in Omaha sold for $653,178 on 03/26/2024.
Nearby zip codes are 68046 0000, 68046, 68059, 68128 and 68136. This property neighbors other cities such as Gretna, La Vista, Papillion and Springfield.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Regency Homes |